<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago MBCCOP</title>
	<atom:link href="http://mbccopnetwork.org/feed" rel="self" type="application/rss+xml" />
	<link>http://mbccopnetwork.org</link>
	<description>Chicago Minority-Based Community Clinical Oncology Program</description>
	<lastBuildDate>Tue, 08 May 2012 19:23:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>ECOG protocol E1Q11 &#8211; made in Chicago MBCCOP!</title>
		<link>http://mbccopnetwork.org/106/ecog-protocol-e1q11-made-in-chicago-mbccop</link>
		<comments>http://mbccopnetwork.org/106/ecog-protocol-e1q11-made-in-chicago-mbccop#comments</comments>
		<pubDate>Tue, 08 May 2012 19:18:32 +0000</pubDate>
		<dc:creator>Tomas Mackevicius</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[E1Q11]]></category>
		<category><![CDATA[ECOG]]></category>
		<category><![CDATA[MBCCOP]]></category>
		<category><![CDATA[Protocol]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://mbccopnetwork.org/?p=106</guid>
		<description><![CDATA[As some of you may know, SHCC MBCCOP staff has been collaborating with Dr. Ashlesha Patel over the past three years to develop a reproductive health in cancer care concept through ECOG. We are proud to announce that our ECOG &#8230; <a href="http://mbccopnetwork.org/106/ecog-protocol-e1q11-made-in-chicago-mbccop">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mbccopnetwork.org/106/ecog-protocol-e1q11-made-in-chicago-mbccop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Good Feel Better presents makeup step-by-step video workshop for cancer patients</title>
		<link>http://mbccopnetwork.org/97/look-good-feel-better-presents-makeup-step-by-step-video-workshop-for-cancer-patients</link>
		<comments>http://mbccopnetwork.org/97/look-good-feel-better-presents-makeup-step-by-step-video-workshop-for-cancer-patients#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:32:33 +0000</pubDate>
		<dc:creator>Tomas Mackevicius</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Look Good Feel Better]]></category>
		<category><![CDATA[Makeup]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://mbccopnetwork.org/?p=97</guid>
		<description><![CDATA[Look Good&#8230;Feel Better is a free, non-medical, brand-neutral program dedicated to helping you look as good as possible during chemotherapy, radiation, and other cancer treatments. Free workshops and webinars offer lessons on skin and nail care, cosmetic and accessories and &#8230; <a href="http://mbccopnetwork.org/97/look-good-feel-better-presents-makeup-step-by-step-video-workshop-for-cancer-patients">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mbccopnetwork.org/97/look-good-feel-better-presents-makeup-step-by-step-video-workshop-for-cancer-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago MBCCOP receives CTSU award for outstanding accrual in 2011!</title>
		<link>http://mbccopnetwork.org/90/chicago-mbccop-receives-ctsu-award-for-outstanding-accrual-in-2011</link>
		<comments>http://mbccopnetwork.org/90/chicago-mbccop-receives-ctsu-award-for-outstanding-accrual-in-2011#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:33:57 +0000</pubDate>
		<dc:creator>Tomas Mackevicius</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[CTSU]]></category>
		<category><![CDATA[MBCCOP]]></category>
		<category><![CDATA[NCI]]></category>
		<category><![CDATA[Outstanding Accrual]]></category>
		<category><![CDATA[Research Team]]></category>
		<category><![CDATA[Stephen Riordan]]></category>
		<category><![CDATA[Thomas Lad]]></category>

		<guid isPermaLink="false">http://mbccopnetwork.org/?p=90</guid>
		<description><![CDATA[We are happy to share great news &#8211; our MBCCOP receives CTSU award for outstanding accrual in 2011! The accompanying letter reads: On behalf of the National Cancer Institute, the Cancer Trials Support Unit would like to extend congratulations to &#8230; <a href="http://mbccopnetwork.org/90/chicago-mbccop-receives-ctsu-award-for-outstanding-accrual-in-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mbccopnetwork.org/90/chicago-mbccop-receives-ctsu-award-for-outstanding-accrual-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let OMEGA-3s fight cancer</title>
		<link>http://mbccopnetwork.org/79/let-omega-3s-fight-cancer</link>
		<comments>http://mbccopnetwork.org/79/let-omega-3s-fight-cancer#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:53:01 +0000</pubDate>
		<dc:creator>Tomas Mackevicius</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer Risk]]></category>
		<category><![CDATA[Dr. Mercola]]></category>
		<category><![CDATA[OMEGA-3]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://mbccopnetwork.org/?p=79</guid>
		<description><![CDATA[Picture by Cristina Miguel It might be one of the most guarded U.S. Food and Drug Administration (FDA) secrets, but finally it became public &#8211; eating food rich in omega-3 fatty acids may lower your cancer risk! &#8220;Studies indicate that &#8230; <a href="http://mbccopnetwork.org/79/let-omega-3s-fight-cancer">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mbccopnetwork.org/79/let-omega-3s-fight-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research Recommends Exercise for Breast Cancer Survivors, Lymphedema Patients</title>
		<link>http://mbccopnetwork.org/76/new-research-recommends-exercise-for-breast-cancer-survivors-lymphedema-patients</link>
		<comments>http://mbccopnetwork.org/76/new-research-recommends-exercise-for-breast-cancer-survivors-lymphedema-patients#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:38:27 +0000</pubDate>
		<dc:creator>Tomas Mackevicius</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Lymphedema]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Survivors]]></category>
		<category><![CDATA[University of Missouri]]></category>

		<guid isPermaLink="false">http://mbccopnetwork.org/?p=76</guid>
		<description><![CDATA[Picture by Horton Group In a systematic literature review Jane Armer and a group of colleagues at University of Missouri found that exercise does not worsen or increase the risk of lymphedema for breast cancer survivors, actually the benefits of &#8230; <a href="http://mbccopnetwork.org/76/new-research-recommends-exercise-for-breast-cancer-survivors-lymphedema-patients">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mbccopnetwork.org/76/new-research-recommends-exercise-for-breast-cancer-survivors-lymphedema-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Bold &#8211; Think Pink! They Walked For The Cure</title>
		<link>http://mbccopnetwork.org/72/be-bold-think-pink-they-walked-for-the-cure</link>
		<comments>http://mbccopnetwork.org/72/be-bold-think-pink-they-walked-for-the-cure#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:17:48 +0000</pubDate>
		<dc:creator>Tomas Mackevicius</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer Walk]]></category>
		<category><![CDATA[Susan G. Komen]]></category>
		<category><![CDATA[Walk For Cure]]></category>

		<guid isPermaLink="false">http://mbccopnetwork.org/?p=72</guid>
		<description><![CDATA[Team &#8220;Straight Up With a Twist&#8221; participated in the Susan G. Komen Walk for the Cure in August, and raised the tremendous sum of $22,321! Team Members are: Stroger Hospital Staff: Ashlesha Patel, MD, Radha Malapadi MD &#038; Erika K. &#8230; <a href="http://mbccopnetwork.org/72/be-bold-think-pink-they-walked-for-the-cure">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mbccopnetwork.org/72/be-bold-think-pink-they-walked-for-the-cure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago MBCCOP finished its major grant year</title>
		<link>http://mbccopnetwork.org/60/chicago-mbccop-finished-its-major-grant-year</link>
		<comments>http://mbccopnetwork.org/60/chicago-mbccop-finished-its-major-grant-year#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:57:03 +0000</pubDate>
		<dc:creator>Tomas Mackevicius</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Accrual]]></category>
		<category><![CDATA[Credits]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Progress Report]]></category>
		<category><![CDATA[Racial Distribution]]></category>
		<category><![CDATA[Renewal]]></category>

		<guid isPermaLink="false">http://mbccopnetwork.org/?p=60</guid>
		<description><![CDATA[We are glad to successfully finish our last year of the grant. Such strong finish will help us in the upcoming competing grant renewal process. NCI year ended in June and CTEP year ended one month later in July 2011. &#8230; <a href="http://mbccopnetwork.org/60/chicago-mbccop-finished-its-major-grant-year">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mbccopnetwork.org/60/chicago-mbccop-finished-its-major-grant-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Abstract was Accepted for ASCO Annual Meeting 2010</title>
		<link>http://mbccopnetwork.org/35/our-abstract-was-accepted-for-asco-annual-meeting-2010</link>
		<comments>http://mbccopnetwork.org/35/our-abstract-was-accepted-for-asco-annual-meeting-2010#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:14:58 +0000</pubDate>
		<dc:creator>Tomas Mackevicius</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://mbccopnetwork.org/?p=35</guid>
		<description><![CDATA[Abstract title: Stage of breast cancer at presentation in non-U.S. citizens as compared to U.S. citizens. Author(s): T. Aiti, K. Grauslyte, T. Mackevicius, E. A. Marcus, G. Lazzaro, J. Greager, T. E. Lad. For more information, please visit 2010 ASCO &#8230; <a href="http://mbccopnetwork.org/35/our-abstract-was-accepted-for-asco-annual-meeting-2010">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mbccopnetwork.org/35/our-abstract-was-accepted-for-asco-annual-meeting-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Breast and Cervical Cancer Screening for Illinois women</title>
		<link>http://mbccopnetwork.org/33/free-breast-and-cervical-cancer-screening-for-illinois-women</link>
		<comments>http://mbccopnetwork.org/33/free-breast-and-cervical-cancer-screening-for-illinois-women#comments</comments>
		<pubDate>Sun, 07 Jun 2009 17:09:30 +0000</pubDate>
		<dc:creator>Tomas Mackevicius</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://mbccopnetwork.org/?p=33</guid>
		<description><![CDATA[The Illinois Breast and Cervical Cancer Program offers free mammograms, breast exams, pelvic exams and Pap tests to eligible women. Now, more women than ever before can take advantage of the free screenings and treatment. Even if a woman has &#8230; <a href="http://mbccopnetwork.org/33/free-breast-and-cervical-cancer-screening-for-illinois-women">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mbccopnetwork.org/33/free-breast-and-cervical-cancer-screening-for-illinois-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army of Women &#8211; Join the Movement to go Beyond a Cure!</title>
		<link>http://mbccopnetwork.org/31/army-of-women-join-the-movement-to-go-beyond-a-cure</link>
		<comments>http://mbccopnetwork.org/31/army-of-women-join-the-movement-to-go-beyond-a-cure#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:01:37 +0000</pubDate>
		<dc:creator>Tomas Mackevicius</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://mbccopnetwork.org/?p=31</guid>
		<description><![CDATA[Breast cancer has been around for decades, but it does not have to be our future. We can be the generation that eliminates breast cancer by identifying what causes this disease and stopping it before it starts. Sign up for &#8230; <a href="http://mbccopnetwork.org/31/army-of-women-join-the-movement-to-go-beyond-a-cure">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mbccopnetwork.org/31/army-of-women-join-the-movement-to-go-beyond-a-cure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

