<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago MBCCOP</title>
	<atom:link href="http://mbccopnetwork.org/feed" rel="self" type="application/rss+xml" />
	<link>http://mbccopnetwork.org</link>
	<description>Chicago Minority-Based Community Clinical Oncology Program</description>
	<lastBuildDate>Thu, 12 Jan 2012 18:38:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New Research Recommends Exercise for Breast Cancer Survivors, Lymphedema Patients</title>
		<link>http://mbccopnetwork.org/76/new-research-recommends-exercise-for-breast-cancer-survivors-lymphedema-patients</link>
		<comments>http://mbccopnetwork.org/76/new-research-recommends-exercise-for-breast-cancer-survivors-lymphedema-patients#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:38:27 +0000</pubDate>
		<dc:creator>Tomas Mackevicius</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Lymphedema]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Survivors]]></category>
		<category><![CDATA[University of Missouri]]></category>

		<guid isPermaLink="false">http://mbccopnetwork.org/?p=76</guid>
		<description><![CDATA[Picture by Horton Group In a systematic literature review Jane Armer and a group of colleagues at University of Missouri found that exercise does not worsen or increase the risk of lymphedema for breast cancer survivors, actually the benefits of &#8230; <a href="http://mbccopnetwork.org/76/new-research-recommends-exercise-for-breast-cancer-survivors-lymphedema-patients">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mbccopnetwork.org/76/new-research-recommends-exercise-for-breast-cancer-survivors-lymphedema-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Bold &#8211; Think Pink! They Walked For The Cure</title>
		<link>http://mbccopnetwork.org/72/be-bold-think-pink-they-walked-for-the-cure</link>
		<comments>http://mbccopnetwork.org/72/be-bold-think-pink-they-walked-for-the-cure#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:17:48 +0000</pubDate>
		<dc:creator>Tomas Mackevicius</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer Walk]]></category>
		<category><![CDATA[Susan G. Komen]]></category>
		<category><![CDATA[Walk For Cure]]></category>

		<guid isPermaLink="false">http://mbccopnetwork.org/?p=72</guid>
		<description><![CDATA[Team &#8220;Straight Up With a Twist&#8221; participated in the Susan G. Komen Walk for the Cure in August, and raised the tremendous sum of $22,321! Team Members are: Stroger Hospital Staff: Ashlesha Patel, MD, Radha Malapadi MD &#038; Erika K. &#8230; <a href="http://mbccopnetwork.org/72/be-bold-think-pink-they-walked-for-the-cure">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mbccopnetwork.org/72/be-bold-think-pink-they-walked-for-the-cure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago MBCCOP finished its major grant year</title>
		<link>http://mbccopnetwork.org/60/chicago-mbccop-finished-its-major-grant-year</link>
		<comments>http://mbccopnetwork.org/60/chicago-mbccop-finished-its-major-grant-year#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:57:03 +0000</pubDate>
		<dc:creator>Tomas Mackevicius</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Accrual]]></category>
		<category><![CDATA[Credits]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Progress Report]]></category>
		<category><![CDATA[Racial Distribution]]></category>
		<category><![CDATA[Renewal]]></category>

		<guid isPermaLink="false">http://mbccopnetwork.org/?p=60</guid>
		<description><![CDATA[We are glad to successfully finish our last year of the grant. Such strong finish will help us in the upcoming competing grant renewal process. NCI year ended in June and CTEP year ended one month later in July 2011. &#8230; <a href="http://mbccopnetwork.org/60/chicago-mbccop-finished-its-major-grant-year">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mbccopnetwork.org/60/chicago-mbccop-finished-its-major-grant-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Abstract was Accepted for ASCO Annual Meeting 2010</title>
		<link>http://mbccopnetwork.org/35/our-abstract-was-accepted-for-asco-annual-meeting-2010</link>
		<comments>http://mbccopnetwork.org/35/our-abstract-was-accepted-for-asco-annual-meeting-2010#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:14:58 +0000</pubDate>
		<dc:creator>Tomas Mackevicius</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://mbccopnetwork.org/?p=35</guid>
		<description><![CDATA[Abstract title: Stage of breast cancer at presentation in non-U.S. citizens as compared to U.S. citizens. Author(s): T. Aiti, K. Grauslyte, T. Mackevicius, E. A. Marcus, G. Lazzaro, J. Greager, T. E. Lad. For more information, please visit 2010 ASCO &#8230; <a href="http://mbccopnetwork.org/35/our-abstract-was-accepted-for-asco-annual-meeting-2010">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mbccopnetwork.org/35/our-abstract-was-accepted-for-asco-annual-meeting-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Breast and Cervical Cancer Screening for Illinois women</title>
		<link>http://mbccopnetwork.org/33/free-breast-and-cervical-cancer-screening-for-illinois-women</link>
		<comments>http://mbccopnetwork.org/33/free-breast-and-cervical-cancer-screening-for-illinois-women#comments</comments>
		<pubDate>Sun, 07 Jun 2009 17:09:30 +0000</pubDate>
		<dc:creator>Tomas Mackevicius</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://mbccopnetwork.org/?p=33</guid>
		<description><![CDATA[The Illinois Breast and Cervical Cancer Program offers free mammograms, breast exams, pelvic exams and Pap tests to eligible women. Now, more women than ever before can take advantage of the free screenings and treatment. Even if a woman has &#8230; <a href="http://mbccopnetwork.org/33/free-breast-and-cervical-cancer-screening-for-illinois-women">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mbccopnetwork.org/33/free-breast-and-cervical-cancer-screening-for-illinois-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army of Women &#8211; Join the Movement to go Beyond a Cure!</title>
		<link>http://mbccopnetwork.org/31/army-of-women-join-the-movement-to-go-beyond-a-cure</link>
		<comments>http://mbccopnetwork.org/31/army-of-women-join-the-movement-to-go-beyond-a-cure#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:01:37 +0000</pubDate>
		<dc:creator>Tomas Mackevicius</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://mbccopnetwork.org/?p=31</guid>
		<description><![CDATA[Breast cancer has been around for decades, but it does not have to be our future. We can be the generation that eliminates breast cancer by identifying what causes this disease and stopping it before it starts. Sign up for &#8230; <a href="http://mbccopnetwork.org/31/army-of-women-join-the-movement-to-go-beyond-a-cure">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mbccopnetwork.org/31/army-of-women-join-the-movement-to-go-beyond-a-cure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago cancer patients say laughter is strong medicine. Swedish covenant hospital introduces laughter yoga for chemotherapy and rehab.</title>
		<link>http://mbccopnetwork.org/29/chicago-cancer-patients-say-laughter-is-strong-medicine</link>
		<comments>http://mbccopnetwork.org/29/chicago-cancer-patients-say-laughter-is-strong-medicine#comments</comments>
		<pubDate>Tue, 01 May 2007 16:49:58 +0000</pubDate>
		<dc:creator>Tomas Mackevicius</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://mbccopnetwork.org/?p=29</guid>
		<description><![CDATA[Have you ever found yourself laughing so hard your stomach hurt? Laughter is a great emotional release but have you ever thought of it as a form of exercise, too? Laughter Yoga is a new physical and emotional exercise movement &#8230; <a href="http://mbccopnetwork.org/29/chicago-cancer-patients-say-laughter-is-strong-medicine">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mbccopnetwork.org/29/chicago-cancer-patients-say-laughter-is-strong-medicine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastectomy hospital bill in congress</title>
		<link>http://mbccopnetwork.org/27/mastectomy-hospital-bill-in-congress</link>
		<comments>http://mbccopnetwork.org/27/mastectomy-hospital-bill-in-congress#comments</comments>
		<pubDate>Tue, 17 Apr 2007 16:43:43 +0000</pubDate>
		<dc:creator>Tomas Mackevicius</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://mbccopnetwork.org/?p=27</guid>
		<description><![CDATA[A mastectomy is when a woman&#8217;s breast is removed in order to remove cancerous breast cells/tissue. If you know anyone who has had a mastectomy, you may know that there is a lot of discomfort and pain afterwards. Insurance companies &#8230; <a href="http://mbccopnetwork.org/27/mastectomy-hospital-bill-in-congress">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mbccopnetwork.org/27/mastectomy-hospital-bill-in-congress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>p53 revealed as a better biomarker for prediction of survival in african-american women with breast cancer</title>
		<link>http://mbccopnetwork.org/24/p53-revealed-as-a-better-biomarker-for-prediction-of-survival-in-african-american-women-with-breast-cancer</link>
		<comments>http://mbccopnetwork.org/24/p53-revealed-as-a-better-biomarker-for-prediction-of-survival-in-african-american-women-with-breast-cancer#comments</comments>
		<pubDate>Wed, 13 Sep 2006 16:12:20 +0000</pubDate>
		<dc:creator>Tomas Mackevicius</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://mbccopnetwork.org/?p=24</guid>
		<description><![CDATA[Detection of a protein called p53 using a specific antibody test may be an improved biomarker for predicting worse survival in African-American women with breast cancer, according to a study at the University of Illinois at Chicago. The study revealed &#8230; <a href="http://mbccopnetwork.org/24/p53-revealed-as-a-better-biomarker-for-prediction-of-survival-in-african-american-women-with-breast-cancer">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mbccopnetwork.org/24/p53-revealed-as-a-better-biomarker-for-prediction-of-survival-in-african-american-women-with-breast-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research presented at ASCO 2006 in Atlanta</title>
		<link>http://mbccopnetwork.org/22/new-research-presented-at-asco-2006-in-atlanta</link>
		<comments>http://mbccopnetwork.org/22/new-research-presented-at-asco-2006-in-atlanta#comments</comments>
		<pubDate>Sun, 04 Jun 2006 21:08:29 +0000</pubDate>
		<dc:creator>Tomas Mackevicius</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://mbccopnetwork.org/?p=22</guid>
		<description><![CDATA[New research presented by Dr. Keith A. Dookeran at the recent ASCO 2006 Annual Meeting in Atlanta, Georgia, shows that abnormal levels of the tumor suppressor gene, p53, in breast cancer is more likely to predict survival in African-American than &#8230; <a href="http://mbccopnetwork.org/22/new-research-presented-at-asco-2006-in-atlanta">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mbccopnetwork.org/22/new-research-presented-at-asco-2006-in-atlanta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

